Our product range includes a wide range of glycerine soap for hotels, hotel toiletries soap and guest amenities.
₹ 110 / Kg Get Latest Price
| Skin Type | All Skin Types |
| Pack Size | 1 Piece |
| Weight | 12 gm |
| Key Ingredient | Tea Tree, Honey, Charcoal, Neem, Sandalwood, Glycerine, Rose, Turmeric, Aloe Vera, Lavender |
| Fragrance | All Type Fragrence |
| Form | Solid Bar |
| Benefits | Radiant Hydration, Enchanting Fragrance, Moisturizes the Skin, Nourishes the Skin |
| Usage | Men, Women, Unisex, Face And Body, Body, Face |
| Pack Type | Pouch |
| Shelf Life | 36 Months |
| Paraben Free | Yes |
| Country of Origin | Made in India |
| Size | 12g, 15g, 20g |
| Packing | Transparent Packing , Butter paper Packing , White Milky packing |
| Self Life | 36 Months |
Minimum order quantity: 500 Kg
₹ 110 / Kg Get Latest Price
| Soap Type | Glycerin |
| Medicated | No |
| Packaging Type | Pouch |
| Packaging Size | 15gm |
| Usage / Application | For Hotel |
| Purity | 99 % |
| Lather Profile | Rich and Creamy |
| Ideal For | Unisex |
| Base Type | Glycerin-Based |
| Shelf Life | 36 Months |
| Customization Available | No |
| Hotel Name Printing | No |
| Total Fatty Matter (Tfm) | 40-60 % |
| Ph (1% Solution) | 7.0-9.0 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 2 / Piece Get Latest Price
| Kit Type | Bath |
| Application Type | Hotel |
| Kit Contents | Soap |
| Packaging Type | Polybag |
| Features | Natural |
| Customization Available | No |
| Kit Contains | Guest Amenities |
| Type of Kit | Dental Kit, Grooming Kit, Sewing Kit, Bathing Kit, Shaving Kit |
| Material | Biodegradable Plastic |
| Packaging Size | 10 ml |
| Brand | Karan Herbs |
| Flavour | Rose |
Minimum order quantity: 10000 Piece
Hotel Guest Amenities
Susheel Kumar (CEO)
Karan Herbs
1st Floor, Plot No D-28/2 D-28/3 Kh.No.338/2, Blk-B Guru Nanak Dev Colony, Bhalswa Dairy, Near, Anand
New Delhi - 110042, Delhi, India